Published Work
Explore our list of publications!
| Title | Categories | Tags | Author | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|---|
| Practicing conservation differently: Reflections of a PhD candidate on a visit to the proposed National Urban Park in Windsor | Blog | 2024, collaboration, UWNUPH | Allison Roth, Catherine Febria | blog | 2024 collaboration uwnuph | |
| HHL is going to IAGLR 2024 | Blog | 2024 | blog | 2024 | ||
| UW-NUPH Website Launch! | Blog | 2024, collaboration, UWNUPH | blog | 2024 collaboration uwnuph | ||
| Building a Kinder and More Just Research System | Blog | 2024, Aotearoa-New Zealand, kindness in science | Febria, C.M., Rayne, A. | blog | 2024 aotearoa-new-zealand kindness-in-science | |
| HHL Loves Benthic Invertebrates! | Blog | 2024, benthic invertebrates | blog | 2024 benthic-invertebrates | ||
| Presenting HHL’s Undergrad Thesis Students | Blog | 2024, BSc research | blog | 2024 bsc-research | ||
| FERN: The Story of Two Branches: Unionid Freshwater Mussels | Blog | 2024, benthic invertebrates, FERN, stream ecology, Unionids | blog | 2024 benthic-invertebrates fern stream-ecology unionids | ||
| FERN: Streams of the Anthropocene | Blog | 2024, dissolved organic matter, FERN, stream ecology | blog | 2024 dissolved-organic-matter fern stream-ecology | ||
| FERN: What’s the Story With Phragmites? | Blog | 2024, FERN, restoration ecology, stream ecology | blog | 2024 fern restoration-ecology stream-ecology | ||
| FERN: Let’s Talk About Drains | Blog | 2024, FERN, restoration ecology, stream ecology | blog | 2024 fern restoration-ecology stream-ecology | ||
| Does it take a community to save a species? Examining the use of community interactions to restore unionid species at risk | Thesis | 2021, MSc research | Eveleens, R. A. | thesis | 2021 msc-research | |
| Characterizing Carbon in Agricultural Landscapes | Thesis | 2022, dissolved organic matter, FERN, MSc research, water quality | L., Weller | thesis | 2022 dissolved-organic-matter fern msc-research water-quality | |
| Macroinvertebrate and bacteria community responses to tributary inputs at coastal wetlands of the Detroit River, Ontario, Canada. | Thesis | 2023, benthic macroinvertebrates, FERN, MSc research, stream ecology | J., Robson | thesis | 2023 benthic-macroinvertebrates fern msc-research stream-ecology | |
| The characterization of riparian vegetation in agriculture drains impacted by Phragmites australis and drain management: A southwestern Ontario, Canada case study | Thesis | 2023, biodiversity, FERN, MSc research, restoration ecology, stream ecology | Graham, R. M. | thesis | 2023 biodiversity fern msc-research restoration-ecology stream-ecology | |
| Using Harmonization to Examine Freshwater Mussel Species at Risk: A Sydenham River Watershed Case Study | Thesis | 2023, Canada Nature Fund for aquatic-species at risk, MSc research, restoration ecology, stream ecology, Unionids | J. A., Willsie | thesis | 2023 canada-nature-fund-for-aquatic-species-at-risk-2 msc-research restoration-ecology stream-ecology unionids | |
| wo-stage channel – Channelling the right tools for flood management and runoff in New Zealand | Journal article | 2018, Aotearoa-New Zealand, CAREX, collaboration, FERN, partnership, restoration ecology, stream ecology, water quality | Febria, C.M., Harding, J. S. | journal-article | 2018 aotearoa-new-zealand carex collaboration fern partnership restoration-ecology stream-ecology water-quality | |
| Ecological Impacts of Management Practices in Agricultural Drain Networks: A Literature Synthesis | Journal article | 2021, collaboration, FERN, partnership, restoration ecology, stream ecology | Damphousse, L. and Febria. C., Van Goethem, K. | journal-article | 2021 collaboration fern partnership restoration-ecology stream-ecology | |
| Section Introduction: Societal Values and Other Human Dimensions in the Science and Management of Inland Waters: For Whom? By Whom? | Book or Book Chapter | 2022, collaboration | Febria, C.M., Krantzberg, G. | book-or-book-chapter | 2022 collaboration | |
| Ecological restoration in support of sustainability transitions: Repairing the planet in the Anthropocene. | Book or Book Chapter | 2023, collaboration, restoration ecology | Cooke, S.J., Febria, C.M., Heger, T., Higgs, E. S., Murphy, S.D., Rochefort, L., Shackelford, N. | book-or-book-chapter | 2023 collaboration restoration-ecology | |
| How a Leaf Becomes a Bird | Book or Book Chapter | 2021, Kinship Circle | A. R., Bresolin | book-or-book-chapter | 2021 kinship-circle | |
| Ojibway Nature Center Colouring Book | Book or Book Chapter | 2021, Kinship Circle | Alexander, M. | book-or-book-chapter | 2021 kinship-circle | |
| Patterns of diversity in stream macroinvertebrate communities in a low-gradient agricultural catchment driven by geologic position and water quality | Poster | 2022, benthic invertebrates, BSc research, FERN, stream ecology | Bresolin, D., Eveleens, R.A., Febria, C. M., Frazao, A | poster | 2022 benthic-invertebrates bsc-research fern stream-ecology | |
| Urbanization and agriculture influence stream dissolved organic matter quality variability more than decomposition rates and macroinvertebrate diversity across seasonal time scales | Dataset | 2023, BSc research, dissolved organic matter, FERN, water quality | Frazao, A. F., Hosen, J. and Febria, C.M., Nolan, S. | dataset | 2023 bsc-research dissolved-organic-matter fern water-quality | |
| A systematic review of the global freshwater mussel restoration toolbox | News article | 2021, Canada Nature Fund for aquatic-species at risk, MSc research, restoration ecology, stream ecology, Unionids | Eveleens, R.A., Febria, C.M. | news-article | 2021 canada-nature-fund-for-aquatic-species-at-risk-2 msc-research restoration-ecology stream-ecology unionids | |
| Fluorescent Properties of Water-Extractable Organic Matter in Low-Gradient, Clay Soils Offer Insight for Management and Restoration – Dataset | Dataset | 2025, dissolved organic matter, FERN, water quality | Browne, E., Febria, C. M., Hosen, J., Weller, L. | dataset | 2025 dissolved-organic-matter fern water-quality | |
| What is DOM and how can light help us understand it? A guide to understanding EEMS. | Poster | 2025, dissolved organic matter, FERN, restoration ecology, water quality | Febria, C.M., Nolan, S., Weller, L. | poster | 2025 dissolved-organic-matter fern restoration-ecology water-quality | |
| Is House a Home? Assessing the effectiveness of land base stewardship on Unionid Species at Risk in the Sydenham River Watershed. | Poster | 2023, Canada Nature Fund for aquatic-species at risk, MSc research, restoration ecology, stream ecology, Unionids | Febria, C.M., Weerakoon, T. | poster | 2023 canada-nature-fund-for-aquatic-species-at-risk-2 msc-research restoration-ecology stream-ecology unionids | |
| Freshwater mussel restoration tools & actions: A global synthesis | Poster | 2020, Canada Nature Fund for aquatic-species at risk, MSc research, restoration ecology, stream ecology, Unionids | Eveleens, R., Febria, C. M. | poster | 2020 canada-nature-fund-for-aquatic-species-at-risk-2 msc-research restoration-ecology stream-ecology unionids | |
| 2024 FERN Newsletter (Issue 2) | Newsletter | 2024, collaboration, FERN, partnership | Bresolin, D,. Lachance, N., Damphouse, L., Febria, C.M., Graham, R., Nolan, S., Roba, D., Robichaud, C., Robson, J., Sharma, S., Simard, R., Tsaroucha, F. | newsletter | 2024 collaboration fern partnership | |
| FERN Newsletter November 2021 | Newsletter | 2021, collaboration, FERN, partnership | Browne, E., Febria, C. M., Ives, J., Nolan, S., Weller, L. | newsletter | 2021 collaboration fern partnership | |
| Healthy Headwaters Lab Indigenous Allyship Program Newsletter. March 2020. Volume 1 | Newsletter | 2020, collaboration, Kinship Circle, partnership | Donaldson, C., Febria, C. M., Keeshig, K. | newsletter | 2020 collaboration kinship-circle partnership | |
| Watershed Management Presentation (Highschool) | Educational resource | 2020, benthic invertebrates, water quality | Febria, C. M., Frazao, A. | educational-resource | 2020 benthic-invertebrates water-quality | |
| Macroinvertebrate Dichotomous Key (Highschool Level) | Educational resource | 2020, benthic invertebrates | Febria, C. M., Frazao, A. | educational-resource | 2020 benthic-invertebrates | |
| Freshwater mussel restoration tools & actions: A global synthesis | Poster | 2020, BSc research, stream ecology, Unionids | Eveleens, R., Febria, C. M. | poster | 2020 bsc-research stream-ecology unionids | |
| Non-native Phragmites: (European) Common Reed | Poster | 2020, FERN, Kinship Circle | K., Keeshig | poster | 2020 fern kinship-circle | |
| Freshwater mussel restoration – A systematic review of the global mussel restoration toolbox | Poster | 2021, MSc research, restoration ecology, stream ecology, Unionids | Eveleens, R. A., Febria, C. M. | poster | 2021 msc-research restoration-ecology stream-ecology unionids | |
| Quantifying the Effectiveness of Unionid Species at Risk Translocations Due to River Infrastructure Activity – A Case Study of the Grand River, Canada | Poster | 2022, PhD research, restoration ecology, stream ecology, Unionids | Damphousse, L., Febria, C.M. | poster | 2022 phd-research restoration-ecology stream-ecology unionids | |
| Exploring indicators of good habitat quality for the reintroduction of Redside Dace (Clinostomus elongatus) in the Greater Toronto Area | Poster | 2022, BSc research, Canada Nature Fund for aquatic species-at-risk | Curtis, B., Febria, C.M. | poster | 2022 bsc-research canada-nature-fund-for-aquatic-species-at-risk | |
| The characterization of riparian vegetation in agricultural drains impacted by Phragmites australis management – a southwestern Ontario case study | Poster | 2022, FERN, MSc research | Febria, C. M., Graham, R. | poster | 2022 fern msc-research | |
| An Ecosystem Approach: Strengthening the Interface of Science, Policy, Practice, and Management | Other | 2024, collaboration, ecosystem approach, partnership | Febria, C. M., Haffner, D., Hartig, J.H., Mokdad, A., Tsaroucha, F. | other | 2024 collaboration ecosystem-approach partnership | |
| Benthic Macroinvertebrate Infographic | Other | 2020, benthic invertebrates, collaboration, Kinship Circle, partnership | K., Keeshig | other | 2020 benthic-invertebrates collaboration kinship-circle partnership | |
| Figshare resources (poster, dataset, newsletter, educational resource) | Educational resource | 2020, FERN, Kinship Circle | educational-resource | 2020 fern kinship-circle | ||
| Living Water Partnership between Dept of Conservation and Fonterra – CAREX transforming agricultural drains into healthy waterways. | Other | 2018, Aotearoa-New Zealand, CAREX, collaboration, FERN, partnership, restoration ecology, stream ecology | other | 2018 aotearoa-new-zealand carex collaboration fern partnership restoration-ecology stream-ecology | ||
| Snake Creek catchment restoration | Video | 2017, Aotearoa-New Zealand, CAREX, collaboration, FERN, partnership, restoration ecology, stream ecology | video | 2017 aotearoa-new-zealand carex collaboration fern partnership restoration-ecology stream-ecology | ||
| Traditional Ecological Knowledge and the Environment at Bkejwanong Territory, University of Windsor field course | Video | 2019, field course, Kinship Circle | video | 2019 field-course kinship-circle | ||
| “Water is Life: Reframing Indigenous partnerships in water stewardship and research in the Great Lakes” | Newsletter | 2020, collaboration, Kinship Circle, partnership | newsletter | 2020 collaboration kinship-circle partnership | ||
| “The JEDI Order: Promoting inclusivity in Great Lakes science and decision-making” | Newsletter | 2020, collaboration, early careers, Kinship Circle | newsletter | 2020 collaboration early-careers kinship-circle | ||
| Country Life Radio Program “A Stream Runs through it – the Canterbury Waterway Rehabilitation Experiment” | Radio | 2016, Aotearoa-New Zealand, CAREX, collaboration, restoration ecology, stream ecology | radio | 2016 aotearoa-new-zealand carex collaboration restoration-ecology stream-ecology | ||
| Nine to Noon Radio Program “Re-building healthy rivers” | Radio | 2017, Aotearoa-New Zealand, restoration ecology, stream ecology | radio | 2017 aotearoa-new-zealand restoration-ecology stream-ecology | ||
| What is E.coli and how it is impacting swimming beaches in the Great Lakes | Radio | 2022, water quality | radio | 2022 water-quality | ||
| Importance of Protecting Water Sources in the City, the Role of Scientists, and Community Engagement | Radio | 2023, water quality | radio | 2023 water-quality | ||
| Canada’s first National urban Park Research Collaboration | Radio | 2023, UWNUPH | radio | 2023 uwnuph | ||
| UWindsor National Urban Park Park Talks series | Radio | 2024, UWNUPH | radio | 2024 uwnuph | ||
| Woodslee students just learned robotics, and now they’re using tech to solve real problems in Great Lakes | Radio | 2024 | radio | 2024 | ||
| What allyship looks like in action with Catherine Febria & Katrina Keeshig in: Teach Me About the Great Lakes Podcast | Podcast | 2020, collaboration, Kinship Circle, partnership | Carlton, S. | podcast | 2020 collaboration kinship-circle partnership | |
| Connecting Land, Water and People with Catherine Febria in: Conservation Conversations with NatureServe | Podcast | 2023, collaboration, FERN, Kinship Circle, partnership | O’Brien, Sean | podcast | 2023 collaboration fern kinship-circle partnership | |
| Snuffbox: More than a filter | Podcast | 2025, PhD research, Unionids | M Interviewed with L. Damphousse and Dr. Catherine Febria, Meeker | podcast | 2025 phd-research unionids | |
| Dr. Catherine Febria (Part 2): A Guide to Undergraduate Research Assistanship | Podcast | 2025, Outstanding Scholars | C., Febria | podcast | 2025 outstanding-scholars | |
| Dr. Catherine Febria (Part 1): The Importance of Interdisciplinary Research | Podcast | 2025, Outstanding Scholars | C., Febria | podcast | 2025 outstanding-scholars | |
| Toward a more equitable water future for Canada | News article | 2022, collaboration, partnership, water quality | Gora, S, Febria, C., Kirkwood, A., Sharma, S. | news-article | 2022 collaboration partnership water-quality | |
| World Water Day: A Solutions-Driven Workshop on Climate Impacts on Freshwater | News article | 2022 | Coburn, E | news-article | 2022 | |
| ‘This land means everything’: the messy journey to create a national urban park in Windsor | News article | 2023, collaboration, Kinship Circle, partnership, UWNUPH | F, Syed | news-article | 2023 collaboration kinship-circle partnership uwnuph | |
| The aunties, the politicians and the national urban park | News article | 2023, collaboration, Kinship Circle, partnership, UWNUPH | F, Saxena | news-article | 2023 collaboration kinship-circle partnership uwnuph | |
| Community engagement plan launched for Ojibway National Park | News article | 2023, UWNUPH | B., Macleod | news-article | 2023 uwnuph | |
| ‘They just don’t get as much attention’: UWindsor researchers to study decline in freshwater fish species | News article | 2023, Canada Nature Fund for aquatic species-at-risk, stream ecology | Garton, R. | news-article | 2023 canada-nature-fund-for-aquatic-species-at-risk stream-ecology | |
| University of Windsor works with the community to help protect the Great Lakes | News article | 2024, collaboration, Great Lakes, partnership, PhD research, Unionids, water quality | Globe Content Studio | news-article | 2024 collaboration great-lakes partnership phd-research unionids water-quality | |
| Amid Heavy Industry, Canada’s Newest (and Tiniest) National Park | News article | 2024, UWNUPH | Austen, Ian | news-article | 2024 uwnuph | |
| A New National Park That Rests on Indigenous and Industrial History | News article | 2024, UWNUPH | Austen, Ian | news-article | 2024 uwnuph | |
| Leaf litter additions enhance stream metabolism, denitrification and restoration prospects for agricultural catchments | Journal article | 2017, Aotearoa-New Zealand, CAREX, collaboration, restoration ecology, stream ecology, water quality | Franklin, H. Febria, C.M., Graham, S.E., Harding, J.S. and McIntosh, A.R., Hogsden, K.L., O’Brien, J., Warburton, H.J. | journal-article | 2017 aotearoa-new-zealand carex collaboration restoration-ecology stream-ecology water-quality | |
| A global analysis of terrestrial plant litter dynamics in non-perennial waterways | Journal article | 2018, collaboration, intermittent streams | A. et al., Datry, T. | journal-article | 2018 collaboration intermittent-streams | |
| Evaluating practical macrophyte control tools on small agricultural waterways in Canterbury, New Zealand | Journal article | 2018, Aotearoa-New Zealand, CAREX, PhD research, restoration ecology, stream ecology | Collins, K.E., Devlin, H.S., Febria, C.M., Goeller, B.C., Hogsden, K.L., McIntosth, A.R. and J.S. Harding, Warburton, H.J. | journal-article | 2018 aotearoa-new-zealand carex phd-research restoration-ecology stream-ecology | |
| Simulating rewetting events in intermittent rivers and ephemeral streams: a global analysis of leached nutrients and organic matter | Journal article | 2019, collaboration, intermittent streams | O. et al., Shumilova | journal-article | 2019 collaboration intermittent-streams | |
| Springs drive downstream nitrate export from artificially-drained agricultural headwater catchments | Journal article | 2019, Aotearoa-New Zealand, CAREX, PhD research, restoration ecology, stream ecology, water quality | and McIntosh, A.R., Collins, K.E., Devlin, H.S., Febria, C.M., Goeller, B.C., Harding, J.S., Hogsden, K.L., Warburton, H.J. | journal-article | 2019 aotearoa-new-zealand carex phd-research restoration-ecology stream-ecology water-quality | |
| Capacity for bioreactors and riparian rehabilitation to enhance nitrate attenuation in agricultural streams | Journal article | 2019, Aotearoa-New Zealand, CAREX, PhD research, restoration ecology, stream ecology, water quality | Goeller, B. C., L. F. Burberry, C. M. Febria, K. E. Collins, N. J. Burrows, K. S. Simon, J. S. Harding, and A. R. McIntosh | journal-article | 2019 aotearoa-new-zealand carex phd-research restoration-ecology stream-ecology water-quality | |
| Sediment respiration pulses in intermittent rivers and ephemeral streams | Journal article | 2019, collaboration, intermittent streams | et al., von Schiller, D. | journal-article | 2019 collaboration intermittent-streams | |
| Multiple conceptualizations of nature are key to inclusivity and legitimacy in global environmental governance | Journal article | 2020, collaboration, IPBES | Alassaf, A., and Valle, M., Baatuuwie, B.N., Balint, L., Barral, M.P., Basher, Z., Boeraeve, F., Budiharta, S., Chen, R., Coscieme, L., da Silva Hyldmo, H., Desrousseaux, M., Diaz-José, J., Dowo, G., Farinaci, J.S., Febria, C., Fernández-Llamazares, Á., Ghazi, H., Ghosh, S., Harmá?ková, Z.V., Jaffe, R., Jaureguiberry, P., Kalemba, M.M., Lambini, C.K., Lasmana, F.P.S., Lim, M., Mohamed, A.A.A., Mwampamba, T.H., Niamir, A., Ojino, J., Palomo, I., Pliscoff, P., Sabyrbekov, R., Samakov, A., Selomane, O., Shrestha, U.B., Sidorovich, A.A., Sitas, N., Takahashi, Y., Thompson, L. | journal-article | 2020 collaboration ipbes | |
| Combining tools from edge-of-field to in-stream to attenuate reactive nitrogen along small agricultural waterways | Journal article | 2020, Aotearoa-New Zealand, CAREX, PhD research, restoration ecology, stream ecology, water quality | Febria,C., Goeller, B., Harding,J., Matheson,F., McKergow,L., Tanner,C. and McIntosh,A. | journal-article | 2020 aotearoa-new-zealand carex phd-research restoration-ecology stream-ecology water-quality | |
| Trialling tools using hand-weeding, weed mat and artificial shading to control nuisance macrophyte growth at multiple scales in small agricultural waterways | Journal article | 2020, Aotearoa-New Zealand, CAREX, PhD research, restoration ecology, stream ecology | Collins, K., Devlin, H., Febria, C.M., Goeller, B., Hogsden, K., McIntosh, A. and Harding, J., Warburton, H. | journal-article | 2020 aotearoa-new-zealand carex phd-research restoration-ecology stream-ecology | |
| Partnerships Generate Co-Benefits in Agricultural Stream Restoration (Canterbury, New Zealand) | Journal article | 2020, Aotearoa-New Zealand, CAREX, collaboration, FERN, knowledge co-production | Bayfield, M., Collins, K.E., Devlin, H.S., Febria, C.M., Goeller, B.C. Hogsden, K.L., Harding, J.S., McIntosh, A.R., Warburton, H.J. | journal-article | 2020 aotearoa-new-zealand carex collaboration fern knowledge-co-production | |
| Physico-chemical assessment of the health of Afrotropical rivers using fish assemblages: A case of key rivers in the Lake Victoria Basin, Kenya | Journal article | 2021, collaboration, stream ecology | Achieng, A.O., Agembe, S.W., Coffey, T.J., Febria, C.M., Kaunda-Arara, B., Masese, F.O., Raburu, P.O. | journal-article | 2021 collaboration stream-ecology | |
| The potential role of biotic interactions in stream restoration. Restoration Ecology | Journal article | 2021, BSc research, restoration ecology, stream ecology | Febria, C.M., McIntosh, A.R., Warburton, H., White, B.E. | journal-article | 2021 bsc-research restoration-ecology stream-ecology | |
| Negative resistance and resilience: biotic mechanisms underpin delayed biotic recovery in restoration | Journal article | 2021, PhD research, restoration ecology, stream ecology | Barrett, I.C., Febria, C.M., McIntosh, A.R., Warburton, H.J. | journal-article | 2021 phd-research restoration-ecology stream-ecology | |
| Benthic Invertebrate Indices Show No Response to High Nitrate-Nitrogen in Lowland Agricultural Streams | Journal article | 2021, Aotearoa-New Zealand, CAREX, collaboration, restoration ecology, stream ecology | Febria, C.M., Harding, J.S., McIntosh, A.R., Moore, T.P., Warburton, H.J. | journal-article | 2021 aotearoa-new-zealand carex collaboration restoration-ecology stream-ecology | |
| Bridging understanding in ways of knowing nature through a land-based field course at Bkejwanong Territory | Journal article | 2021, field course, Kinship Circle | Day, T., Donaldson, C., Febria, C., Ives, J., Jacobs, C., Keeshig, K. | journal-article | 2021 field-course kinship-circle | |
| A systematic review of the global freshwater mussel restoration toolbox | Journal article | 2022, MSc research, Unionids | C., Eveleens, R. and Febria | journal-article | 2022 msc-research unionids | |
| Riparian plant species offer range of organic resources to stream invertebrate communities through varied leaf breakdown rates | Journal article | 2021, Aotearoa-New Zealand, CAREX, collaboration, restoration ecology, stream ecology | Bartlett, S., Collins, K., Devlin, H., Febria, C., Goeller, B., Hogsden, K., McIntosh, A. and Harding, J., O’Brien, S., Warburton, H. | journal-article | 2021 aotearoa-new-zealand carex collaboration restoration-ecology stream-ecology | |
| The Sustainable Agriculture Imperative: A Perspective on the need for an Agrosystem Approach to Meet the United Nations Sustainable Development Goals by 2030 | Journal article | 2022, collaboration, FERN | Fraser,E and Sibley, P., Shahmohamadloo, R. Febria, C. | journal-article | 2022 collaboration fern | |
| Mapping and assessing the knowledge base of ecological restoration | Journal article | 2022, collaboration, restoration ecology | Febria, C., Heger, T., Higgs, E., Jeschke, J.M., Kollmann, J., Murphy, S., Rochefort, L., Shackelford, N., Temperton, V.M. | journal-article | 2022 collaboration restoration-ecology | |
| Early career researchers benefit from inclusive, diverse and international collaborations: Changing how academic institutions utilize the seminar series | Journal article | 2022, early careers | Bertrand, K.R.T., Dabney, B., Day, M., Dugdale, M., Ekhator, K.O., Esparra-Escalera, H.J., Febria, C.M., Graham, R., Harshaw, K., Hunt, D.S., Kashian, D.R., Knorr, S., Lewandowski, K., Linn, C., Lucas, A., Mundle, S.O.C., Raoufi, G., Salter, C., Siddiqua, Z., Tyagi, S., Wallen, M.M. | journal-article | 2022 early-careers | |
| Pluralistic approaches in research advance farming and freshwater sustainability efforts in the Great Lakes basin | Journal article | 2022, collaboration, FERN, Kinship Circle, knowledge co-production | Donaldson, C., Febria, C.M., Ives, J. and Keeshig, K. | journal-article | 2022 collaboration fern kinship-circle knowledge-co-production | |
| Integrative analysis of stressor gradients reveals multiple discrete trait-defined axes underlie community assembly | Journal article | 2022, PhD research, restoration ecology, stream ecology | Barrett, I., Burdon, F., Febria, C.M., Graham, E., McIntosh, A.R., Pomeranz, J.P.F., Warburton, H.W. | journal-article | 2022 phd-research restoration-ecology stream-ecology | |
| One informs the other: Unionid species at risk and benthic macroinvertebrate community monitoring data are complementary | Journal article | 2023, MSc research, Unionnids | Eveleens, R.A., Morris, T.J., Woolnough, D.A. and Febria, C.M. | journal-article | 2023 msc-research unionnids | |
| Sharing across the space: Introduction to a special issue on Bridging Indigenous and non-Indigenous knowledge systems | Journal article | 2023, collaboration, Indigenous knowledges | Almack, K., Boucher, N., Duncan, A.T., Dunlop, E.S., Febria, C., Ives, J.T., Lauzon,R., Lickers, H., Mattes, W.P., McGregor, D., McGregor,H., Muir, A., Reid, A.J. | journal-article | 2023 collaboration indigenous-knowledges | |
| Monitoring biodiversity loss in rapidly changing Afrotropical ecosystems: An emerging imperative for governance and research | Journal article | 2023, collaboration, stream ecology | Achieng, A., Ajode, Z. Irvine, K., Arhonditsis, G., Coffey, T., Febria, C., Kaunda-Arara, B, Mandrak, N., Masese, F., Obiero, K., Opaa, B. | journal-article | 2023 collaboration stream-ecology | |
| Collective transitions needed for a more just science system | Journal article | 2023, kindness in science | Arahanga-Doyle, H., Cox, B., Cox, M., Febria, C., Galla, S., Hendy, S., Locke, K. Matheson, A., Pawlik, A., Rayne, A., Roa, T., Sharp, E.L., Steeves, T, Walker, L., Watene, K., Wehi, P. | journal-article | 2023 kindness-in-science | |
| Anthropogenic land uses influence stream dissolved organic matter quality more than decomposition rates and macroinvertebrate diversity | Journal article | 2023, stream ecology, undergrad research | Frazao, A. F., Hosen, J. and Febria, C.M., Nolan, S. | journal-article | 2023 stream-ecology undergrad-research | |
| Ecological research in a Good Way means ethical and equitable relationships with Indigenous Peoples and Lands | Journal article | 2024, collaboration, Indigenous knowledges | Eckert, L., Febria, C.M., McGregor, D., Menzies, A., Popp, J, Reid, A. | journal-article | 2024 collaboration indigenous-knowledges | |
| Ecological Impacts of Management Practices in Agricultural Drain Networks: A Literature Synthesis | Journal article | 2024, undergrad research | Carroll, E. and Febria, C.M, Damphousse, L., Stammler, K., Van Goethem, K. | journal-article | 2024 undergrad-research | |
| Ecosystem size relationships in rivers | Journal article | 2024, stream ecology | McIntosh, A, Greig, H.S., Tonkin, J.D. and Febria, C.M., Warburton, H.J. | journal-article | 2024 stream-ecology | |
| Indigenous ways of being and the ecosystem approach. | Journal article | 2024, ecosystem approach | BEK, SON-CWMP, and Febria, C. M, Cedar, K., Cheghano, A. M., Donaldson, C., Jacobs, C., Nolan, S.Duncan, A. T. | journal-article | 2024 ecosystem-approach | |
| Patterns of diversity in stream macroinvertebrate communities in a low-gradient agricultural stream (Sydenham River, Ontario, Canada) were driven by surficial geology and catchment position | Journal article | 2024, undergrad research | Bresolin, A.R., Eveleens, R.A., Febria, C.M., Frazao, A.A. | journal-article | 2024 undergrad-research | |
| On increasing equity and inclusion of early-career professionals for conferences and conference networking in Canadian fisheries and aquatic science societies | Journal article | 2024, Catherine Febria, early careers, FishCAST | and Febria, C.M., Arismendi, I., Church, K.D.W, Eissenhauer, F., Grimm, J., Hechler, R.M., Howell, B.E, Ivanova, S.V., Kirkwood, A.E., Klemet-N'Guessan, S., Madliger, C.L., Penaluna, B.E., Reid, J., Semeniuk, C.A.D., Thompson-Kumar, K.A. | journal-article | 2024 catherine-febria early-careers fishcast | |
| Unravelling large-scale patterns and drivers of biodiversity in dry rivers | Journal article | 2024, Catherine Febria, intermittent streams | Arce, M. I., Dyer, F., Martin Sanz, E.J., Meyer, E.I., Albariño, R., Allen, D. C., Altermatt, F., Arnon, S., Banas, D., Banegas-Medina, A., Beller, E., Blanchette, M. L., Blessing, J., Boersma, K., Bogan, M., Bonada, N., Bond, N., Boyer, F., Brintrup, K., Bruder, A., Burrows, R., Cancellario, T., Canhoto, C., Carlson, S., Cid, N., Cornut, J., Corti, R., Danger, M., Datry, T., de Freitas Terra, B., De Girolamo, A.M., del Campo, R., Díaz Villanueva, V., Elosegi, A., Febria, C.M., Figueroa Jara, R., Foulquier, A., Four, B., Gafny, S., Gessner, M. O., Gómez-Gener, L., Gómez, R., Gonçalves Boëchat, I., Guareschi, S., Gücker, S., Hwan, J., Iwan Jones, J., Kubheka, P. S., Laini, A., Langhans, S.D., Launay, B., Le Goff, G., Leigh, C., Little, C., Lorenz, S., Marshall, J., McIntosh, A., Mendoza-Lera, C., Miliša, M., Miquel, C., Mlambo, M.C., Morais, M., Moya, N., Negus, P., Niyogi, D., Ohlmann, M., Pa?il, P., Pagán, I., Papatheodoulou, A., Pappagallo, G., Pardo, I., Pauls, S.U., Polášek, M., Rioux, D., Rodríguez-Lozano, P., Rolls, R.J., Sánchez-Montoya, M.M., Savi?, A., Shumilova, O., Sridhar, K.R., Steward, A., Stubbington, R., Taleb, A., Thuiller, W., Tockner, K., Uzan, A., Valladares, Y., Vander Vorste, R., von Schiller, D., Waltham, N.J., Zak, D.H. and Zoppini, A. | journal-article | 2024 catherine-febria intermittent-streams | |
| Fluorescent properties of water-extractable organic matter in low-gradient clay plain soils illustrate efficacy and scale of agricultural management | Journal article | 2022, FERN, MSc research | Browne, E., Febria, C.M., Hosen, J.D., Weller, L.A. | journal-article | 2022 fern msc-research | |
| HHLOutputs&Publications(Formatted) HHLOutputs&Publications(Formatted).csv |
