Published Work
Explore our list of publications!
| Title | Categories | Keywords | Year | Authors | Link | hf:doc_categories | hf:doc_tags | hf:tax:resource-year |
|---|---|---|---|---|---|---|---|---|
| Fluorescent properties of water-extractable organic matter in low-gradient clay plain soils illustrate efficacy and scale of agricultural management | Journal article | Can J Soil Sci | 2026 | Weller, L.A., Browne, E., Hosen, J.D., Febria, C.M. | journal-article | can-j-soil-sci | 2026 | |
| Paths to more quickly and effectively bridge science-practice gap in ecosystem restoration in Canada. | Journal article | Socio-Ecological Research Practice | 2026 | Almanieck, T., Shackleford, N., Rehberg, L., Baron, A., Fisher, A., Heger, T., Higgs, E., Murphy, S. Stephenson, R., Travassos-Britto, B. and Febria, C.M. | journal-article | socio-ecological-research-practice | 2026 | |
| Relationship between land use type and bacterial composition in adjacent streams and riparian zones | Journal article | PLoS | 2026 | Sadeghi, J., Nolan, Voyer, P., Biro, Z., Ismail, Y., Mineau, E., Peters, G., Frazao, A., Browne, E., Weller, L., Febria, C.M., Bell, T.H., Heath, D. | journal-article | plos | 2026 | |
| Practicing conservation differently: Reflections of a PhD candidate on a visit to the proposed National Urban Park in Windsor | Blog | collaboration, UWNUPH | 2024 | Allison Roth, Catherine Febria | blog | collaboration uwnuph | 2024 | |
| HHL is going to IAGLR 2024 | Blog | 2024 | blog | 2024 | ||||
| UW-NUPH Website Launch! | Blog | collaboration, UWNUPH | 2024 | blog | collaboration uwnuph | 2024 | ||
| Building a Kinder and More Just Research System | Blog | Aotearoa-New Zealand, kindness in science | 2024 | Febria, C.M., Rayne, A. | blog | aotearoa-new-zealand kindness-in-science | 2024 | |
| HHL Loves Benthic Invertebrates! | Blog | benthic invertebrates | 2024 | blog | benthic-invertebrates | 2024 | ||
| Presenting HHL’s Undergrad Thesis Students | Blog | BSc research | 2024 | blog | bsc-research | 2024 | ||
| FERN: The Story of Two Branches: Unionid Freshwater Mussels | Blog | benthic invertebrates, FERN, stream ecology, Unionids | 2024 | blog | benthic-invertebrates fern stream-ecology unionids | 2024 | ||
| FERN: Streams of the Anthropocene | Blog | dissolved organic matter, FERN, stream ecology | 2024 | blog | dissolved-organic-matter fern stream-ecology | 2024 | ||
| FERN: What’s the Story With Phragmites? | Blog | FERN, restoration ecology, stream ecology | 2024 | blog | fern restoration-ecology stream-ecology | 2024 | ||
| FERN: Let’s Talk About Drains | Blog | FERN, restoration ecology, stream ecology | 2024 | blog | fern restoration-ecology stream-ecology | 2024 | ||
| Does it take a community to save a species? Examining the use of community interactions to restore unionid species at risk | Thesis | MSc research | 2021 | Eveleens, R. A. | thesis | msc-research | 2021 | |
| Characterizing Carbon in Agricultural Landscapes | Thesis | dissolved organic matter, FERN, MSc research, water quality | 2022 | Weller, L. | thesis | dissolved-organic-matter fern msc-research water-quality | 2022 | |
| Macroinvertebrate and bacteria community responses to tributary inputs at coastal wetlands of the Detroit River, Ontario, Canada. | Thesis | benthic macroinvertebrates, FERN, MSc research, stream ecology | 2023 | Robson, J. | thesis | benthic-macroinvertebrates fern msc-research stream-ecology | 2023 | |
| The characterization of riparian vegetation in agriculture drains impacted by Phragmites australis and drain management: A southwestern Ontario, Canada case study | Thesis | biodiversity, FERN, MSc research, restoration ecology, stream ecology | 2023 | Graham, R. M. | thesis | biodiversity fern msc-research restoration-ecology stream-ecology | 2023 | |
| Using Harmonization to Examine Freshwater Mussel Species at Risk: A Sydenham River Watershed Case Study | Thesis | Canada Nature Fund for aquatic species-at-risk, MSc research, restoration ecology, stream ecology, Unionids | 2023 | Willsie, J. A. | thesis | canada-nature-fund-for-aquatic-species-at-risk msc-research restoration-ecology stream-ecology unionids | 2023 | |
| Two-stage channel – Channelling the right tools for flood management and runoff in New Zealand | Journal article | Aotearoa-New Zealand, CAREX, collaboration, FERN, partnership, restoration ecology, stream ecology, water quality | 2018 | Febria, C.M., Harding, J. S. | journal-article | aotearoa-new-zealand carex collaboration fern partnership restoration-ecology stream-ecology water-quality | 2018 | |
| Ecological Impacts of Management Practices in Agricultural Drain Networks: A Literature Synthesis | Journal article | collaboration, FERN, partnership, restoration ecology, stream ecology | 2021 | Van Goethem, K., Damphousse, L. and Febria. C. | journal-article | collaboration fern partnership restoration-ecology stream-ecology | 2021 | |
| Section Introduction: Societal Values and Other Human Dimensions in the Science and Management of Inland Waters: For Whom? By Whom? | Book or Book Chapter | collaboration | 2022 | Febria, C.M., Krantzberg, G. | book-or-book-chapter | collaboration | 2022 | |
| Ecological restoration in support of sustainability transitions: Repairing the planet in the Anthropocene. | Book or Book Chapter | collaboration, restoration ecology | 2023 | Cooke, S.J., Heger, T., Murphy, S.D., Shackelford, N., Febria, C.M., Rochefort, L., Higgs, E. S. | book-or-book-chapter | collaboration restoration-ecology | 2023 | |
| How a Leaf Becomes a Bird | Book or Book Chapter | Kinship Circle | 2021 | Bresolin, A. R. | book-or-book-chapter | kinship-circle | 2021 | |
| Ojibway Nature Center Colouring Book | Book or Book Chapter | Kinship Circle | 2021 | Alexander, M. | book-or-book-chapter | kinship-circle | 2021 | |
| Patterns of diversity in stream macroinvertebrate communities in a low-gradient agricultural catchment driven by geologic position and water quality | Poster | benthic invertebrates, BSc research, FERN, stream ecology | 2022 | Bresolin, D., Febria, C. M., Eveleens, R.A., Frazao, A | poster | benthic-invertebrates bsc-research fern stream-ecology | 2022 | |
| Urbanization and agriculture influence stream dissolved organic matter quality variability more than decomposition rates and macroinvertebrate diversity across seasonal time scales | Dataset | BSc research, dissolved organic matter, FERN, water quality | 2023 | Nolan, S., Frazao, A. F., Hosen, J. and Febria, C.M. | dataset | bsc-research dissolved-organic-matter fern water-quality | 2023 | |
| A systematic review of the global freshwater mussel restoration toolbox | News article | Canada Nature Fund for aquatic species-at-risk, MSc research, restoration ecology, stream ecology, Unionids | 2021 | Eveleens, R.A., Febria, C.M. | news-article | canada-nature-fund-for-aquatic-species-at-risk msc-research restoration-ecology stream-ecology unionids | 2021 | |
| Fluorescent Properties of Water-Extractable Organic Matter in Low-Gradient, Clay Soils Offer Insight for Management and Restoration – Dataset | Dataset | dissolved organic matter, FERN, water quality | 2025 | Weller, L., Browne, E., Hosen, J., Febria, C. M. | dataset | dissolved-organic-matter fern water-quality | 2025 | |
| What is DOM and how can light help us understand it? A guide to understanding EEMS. | Poster | dissolved organic matter, FERN, restoration ecology, water quality | 2025 | Weller, L., Nolan, S., Febria, C.M. | poster | dissolved-organic-matter fern restoration-ecology water-quality | 2025 | |
| Is House a Home? Assessing the effectiveness of land base stewardship on Unionid Species at Risk in the Sydenham River Watershed. | Poster | Canada Nature Fund for aquatic species-at-risk, MSc research, restoration ecology, stream ecology, Unionids | 2023 | Weerakoon, T., Febria, C.M. | poster | canada-nature-fund-for-aquatic-species-at-risk msc-research restoration-ecology stream-ecology unionids | 2023 | |
| Freshwater mussel restoration tools & actions: A global synthesis | Poster | Canada Nature Fund for aquatic species-at-risk, MSc research, restoration ecology, stream ecology, Unionids | 2020 | Eveleens, R., Febria, C. M. | poster | canada-nature-fund-for-aquatic-species-at-risk msc-research restoration-ecology stream-ecology unionids | 2020 | |
| 2024 FERN Newsletter (Issue 2) | Newsletter | collaboration, FERN, partnership | 2024 | Robson, J., Roba, D., Graham, R., Tsaroucha, F., Robichaud, C., Simard, R., Damphouse, L., Nolan, S., Bresolin, D,. Lachance, N., Sharma, S., Febria, C.M. | newsletter | collaboration fern partnership | 2024 | |
| FERN Newsletter November 2021 | Newsletter | collaboration, FERN, partnership | 2021 | Browne, E., Weller, L., Nolan, S., Ives, J., Febria, C. M. | newsletter | collaboration fern partnership | 2021 | |
| Healthy Headwaters Lab Indigenous Allyship Program Newsletter. March 2020. Volume 1 | Newsletter | collaboration, Kinship Circle, partnership | 2020 | Keeshig, K., Donaldson, C., Febria, C. M. | newsletter | collaboration kinship-circle partnership | 2020 | |
| Watershed Management Presentation (Highschool) | Educational resource | benthic invertebrates, water quality | 2020 | Frazao, A., Febria, C. M. | educational-resource | benthic-invertebrates water-quality | 2020 | |
| Macroinvertebrate Dichotomous Key (Highschool Level) | Educational resource | benthic invertebrates | 2020 | Frazao, A., Febria, C. M. | educational-resource | benthic-invertebrates | 2020 | |
| Freshwater mussel restoration tools & actions: A global synthesis | Poster | BSc research, stream ecology, Unionids | 2020 | Eveleens, R., Febria, C. M. | poster | bsc-research stream-ecology unionids | 2020 | |
| Non-native Phragmites: (European) Common Reed | Poster | FERN, Kinship Circle | 2020 | Keeshig, K. | poster | fern kinship-circle | 2020 | |
| Freshwater mussel restoration – A systematic review of the global mussel restoration toolbox | Poster | MSc research, restoration ecology, stream ecology, Unionids | 2021 | Eveleens, R. A., Febria, C. M. | poster | msc-research restoration-ecology stream-ecology unionids | 2021 | |
| Quantifying the Effectiveness of Unionid Species at Risk Translocations Due to River Infrastructure Activity – A Case Study of the Grand River, Canada | Poster | PhD research, restoration ecology, stream ecology, Unionids | 2022 | Damphousse, L., Febria, C.M. | poster | phd-research restoration-ecology stream-ecology unionids | 2022 | |
| Exploring indicators of good habitat quality for the reintroduction of Redside Dace (Clinostomus elongatus) in the Greater Toronto Area | Poster | BSc research, Canada Nature Fund for aquatic species-at-risk | 2022 | Curtis, B., Febria, C.M. | poster | bsc-research canada-nature-fund-for-aquatic-species-at-risk | 2022 | |
| The characterization of riparian vegetation in agricultural drains impacted by Phragmites australis management – a southwestern Ontario case study | Poster | FERN, MSc research | 2022 | Graham, R., Febria, C. M. | poster | fern msc-research | 2022 | |
| An Ecosystem Approach: Strengthening the Interface of Science, Policy, Practice, and Management | Other | collaboration, ecosystem approach, partnership | 2024 | Hartig, J.H., Tsaroucha, F., Mokdad, A., Haffner, D., Febria, C. M. | other | collaboration ecosystem-approach partnership | 2024 | |
| Benthic Macroinvertebrate Infographic | Other | benthic invertebrates, collaboration, Kinship Circle, partnership | 2020 | Keeshig, K. | other | benthic-invertebrates collaboration kinship-circle partnership | 2020 | |
| Figshare resources (poster, dataset, newsletter, educational resource) | Educational resource | FERN, Kinship Circle | 2020 | educational-resource | fern kinship-circle | 2020 | ||
| Living Water Partnership between Dept of Conservation and Fonterra – CAREX transforming agricultural drains into healthy waterways. | Other | Aotearoa-New Zealand, CAREX, collaboration, FERN, partnership, restoration ecology, stream ecology | 2018 | other | aotearoa-new-zealand carex collaboration fern partnership restoration-ecology stream-ecology | 2018 | ||
| Snake Creek catchment restoration | Video | Aotearoa-New Zealand, CAREX, collaboration, FERN, partnership, restoration ecology, stream ecology | 2017 | video | aotearoa-new-zealand carex collaboration fern partnership restoration-ecology stream-ecology | 2017 | ||
| Traditional Ecological Knowledge and the Environment at Bkejwanong Territory, University of Windsor field course | Video | field course, Kinship Circle | 2019 | video | field-course kinship-circle | 2019 | ||
| “Water is Life: Reframing Indigenous partnerships in water stewardship and research in the Great Lakes” | Newsletter | collaboration, Kinship Circle, partnership | 2020 | newsletter | collaboration kinship-circle partnership | 2020 | ||
| “The JEDI Order: Promoting inclusivity in Great Lakes science and decision-making” | Newsletter | collaboration, early careers, Kinship Circle | 2020 | newsletter | collaboration early-careers kinship-circle | 2020 | ||
| Country Life Radio Program “A Stream Runs through it – the Canterbury Waterway Rehabilitation Experiment” | Radio | Aotearoa-New Zealand, CAREX, collaboration, restoration ecology, stream ecology | 2016 | radio | aotearoa-new-zealand carex collaboration restoration-ecology stream-ecology | 2016 | ||
| Nine to Noon Radio Program “Re-building healthy rivers” | Radio | Aotearoa-New Zealand, restoration ecology, stream ecology | 2017 | radio | aotearoa-new-zealand restoration-ecology stream-ecology | 2017 | ||
| What is E.coli and how it is impacting swimming beaches in the Great Lakes | Radio | water quality | 2022 | radio | water-quality | 2022 | ||
| Importance of Protecting Water Sources in the City, the Role of Scientists, and Community Engagement | Radio | water quality | 2023 | radio | water-quality | 2023 | ||
| Canada’s first National urban Park Research Collaboration | Radio | UWNUPH | 2023 | radio | uwnuph | 2023 | ||
| UWindsor National Urban Park Park Talks series | Radio | UWNUPH | 2024 | radio | uwnuph | 2024 | ||
| Woodslee students just learned robotics, and now they’re using tech to solve real problems in Great Lakes | Radio | 2024 | radio | 2024 | ||||
| What allyship looks like in action with Catherine Febria & Katrina Keeshig in: Teach Me About the Great Lakes Podcast | Podcast | collaboration, Kinship Circle, partnership | 2020 | Carlton, S. | podcast | collaboration kinship-circle partnership | 2020 | |
| Connecting Land, Water and People with Catherine Febria in: Conservation Conversations with NatureServe | Podcast | collaboration, FERN, Kinship Circle, partnership | 2023 | O’Brien, Sean | podcast | collaboration fern kinship-circle partnership | 2023 | |
| Snuffbox: More than a filter | Podcast | PhD research, Unionids | 2025 | Meeker, M Interviewed with L. Damphousse and Dr. Catherine Febria | podcast | phd-research unionids | 2025 | |
| Dr. Catherine Febria (Part 2): A Guide to Undergraduate Research Assistanship | Podcast | Outstanding Scholars | 2025 | Febria, C. | podcast | outstanding-scholars | 2025 | |
| Dr. Catherine Febria (Part 1): The Importance of Interdisciplinary Research | Podcast | Outstanding Scholars | 2025 | Febria, C. | podcast | outstanding-scholars | 2025 | |
| Toward a more equitable water future for Canada | News article | collaboration, partnership, water quality | 2022 | Gora, S, Febria, C., Sharma, S., Kirkwood, A. | news-article | collaboration partnership water-quality | 2022 | |
| World Water Day: A Solutions-Driven Workshop on Climate Impacts on Freshwater | News article | 2022 | Coburn, E | news-article | 2022 | |||
| ‘This land means everything’: the messy journey to create a national urban park in Windsor | News article | collaboration, Kinship Circle, partnership, UWNUPH | 2023 | Syed, F | news-article | collaboration kinship-circle partnership uwnuph | 2023 | |
| The aunties, the politicians and the national urban park | News article | collaboration, Kinship Circle, partnership, UWNUPH | 2023 | Saxena, F | news-article | collaboration kinship-circle partnership uwnuph | 2023 | |
| Community engagement plan launched for Ojibway National Park | News article | UWNUPH | 2023 | Macleod, B. | news-article | uwnuph | 2023 | |
| ‘They just don’t get as much attention’: UWindsor researchers to study decline in freshwater fish species | News article | Canada Nature Fund for aquatic species-at-risk, stream ecology | 2023 | Garton, R. | news-article | canada-nature-fund-for-aquatic-species-at-risk stream-ecology | 2023 | |
| University of Windsor works with the community to help protect the Great Lakes | News article | collaboration, Great Lakes, partnership, PhD research, Unionids, water quality | 2024 | Globe Content Studio | news-article | collaboration great-lakes partnership phd-research unionids water-quality | 2024 | |
| Amid Heavy Industry, Canada’s Newest (and Tiniest) National Park | News article | UWNUPH | 2024 | Austen, Ian | news-article | uwnuph | 2024 | |
| A New National Park That Rests on Indigenous and Industrial History | News article | UWNUPH | 2024 | Austen, Ian | news-article | uwnuph | 2024 | |
| Leaf litter additions enhance stream metabolism, denitrification and restoration prospects for agricultural catchments | Journal article | Aotearoa-New Zealand, CAREX, collaboration, restoration ecology, stream ecology, water quality | 2017 | O’Brien, J., Warburton, H.J., Graham, S.E., Franklin, H. Febria, C.M., Hogsden, K.L., Harding, J.S. and McIntosh, A.R. | journal-article | aotearoa-new-zealand carex collaboration restoration-ecology stream-ecology water-quality | 2017 | |
| A global analysis of terrestrial plant litter dynamics in non-perennial waterways | Journal article | collaboration, intermittent streams | 2018 | Datry, T., A. et al. | journal-article | collaboration intermittent-streams | 2018 | |
| Evaluating practical macrophyte control tools on small agricultural waterways in Canterbury, New Zealand | Journal article | Aotearoa-New Zealand, CAREX, PhD research, restoration ecology, stream ecology | 2018 | Collins, K.E., Febria, C.M., Warburton, H.J., Devlin, H.S., Hogsden, K.L., Goeller, B.C., McIntosth, A.R. and J.S. Harding | journal-article | aotearoa-new-zealand carex phd-research restoration-ecology stream-ecology | 2018 | |
| Simulating rewetting events in intermittent rivers and ephemeral streams: a global analysis of leached nutrients and organic matter | Journal article | collaboration, intermittent streams | 2019 | Shumilova, O. et al. | journal-article | collaboration intermittent-streams | 2019 | |
| Springs drive downstream nitrate export from artificially-drained agricultural headwater catchments | Journal article | Aotearoa-New Zealand, CAREX, PhD research, restoration ecology, stream ecology, water quality | 2019 | Goeller, B.C., Febria, C.M., Warburton, H.J., Hogsden, K.L., Collins, K.E., Devlin, H.S., Harding, J.S., and McIntosh, A.R. | journal-article | aotearoa-new-zealand carex phd-research restoration-ecology stream-ecology water-quality | 2019 | |
| Capacity for bioreactors and riparian rehabilitation to enhance nitrate attenuation in agricultural streams | Journal article | Aotearoa-New Zealand, CAREX, PhD research, restoration ecology, stream ecology, water quality | 2019 | Goeller, B. C., L. F. Burberry, C. M. Febria, K. E. Collins, N. J. Burrows, K. S. Simon, J. S. Harding, and A. R. McIntosh | journal-article | aotearoa-new-zealand carex phd-research restoration-ecology stream-ecology water-quality | 2019 | |
| Sediment respiration pulses in intermittent rivers and ephemeral streams | Journal article | collaboration, intermittent streams | 2019 | von Schiller, D., et al. | journal-article | collaboration intermittent-streams | 2019 | |
| Multiple conceptualizations of nature are key to inclusivity and legitimacy in global environmental governance | Journal article | collaboration, IPBES | 2020 | Coscieme, L., da Silva Hyldmo, H., Fernández-Llamazares, Á., Palomo, I., Mwampamba, T.H., Selomane, O., Sitas, N., Jaureguiberry, P., Takahashi, Y., Lim, M., Barral, M.P., Farinaci, J.S., Diaz-José, J., Ghosh, S., Ojino, J., Alassaf, A., Baatuuwie, B.N., Balint, L., Basher, Z., Boeraeve, F., Budiharta, S., Chen, R., Desrousseaux, M., Dowo, G., Febria, C., Ghazi, H., Harmá?ková, Z.V., Jaffe, R., Kalemba, M.M., Lambini, C.K., Lasmana, F.P.S., Mohamed, A.A.A., Niamir, A., Pliscoff, P., Sabyrbekov, R., Shrestha, U.B., Samakov, A., Sidorovich, A.A., Thompson, L., and Valle, M. | journal-article | collaboration ipbes | 2020 | |
| Combining tools from edge-of-field to in-stream to attenuate reactive nitrogen along small agricultural waterways | Journal article | Aotearoa-New Zealand, CAREX, PhD research, restoration ecology, stream ecology, water quality | 2020 | Goeller, B., Febria,C., McKergow,L., Harding,J., Matheson,F., Tanner,C. and McIntosh,A. | journal-article | aotearoa-new-zealand carex phd-research restoration-ecology stream-ecology water-quality | 2020 | |
| Trialling tools using hand-weeding, weed mat and artificial shading to control nuisance macrophyte growth at multiple scales in small agricultural waterways | Journal article | Aotearoa-New Zealand, CAREX, PhD research, restoration ecology, stream ecology | 2020 | Collins, K., Febria, C.M., Devlin, H., Warburton, H., Hogsden, K., Goeller, B., McIntosh, A. and Harding, J. | journal-article | aotearoa-new-zealand carex phd-research restoration-ecology stream-ecology | 2020 | |
| Partnerships Generate Co-Benefits in Agricultural Stream Restoration (Canterbury, New Zealand) | Journal article | Aotearoa-New Zealand, CAREX, collaboration, FERN, knowledge co-production | 2020 | Febria, C.M., Bayfield, M., Collins, K.E., Devlin, H.S., Goeller, B.C. Hogsden, K.L., Warburton, H.J., Harding, J.S., McIntosh, A.R., | journal-article | aotearoa-new-zealand carex collaboration fern knowledge-co-production | 2020 | |
| Physico-chemical assessment of the health of Afrotropical rivers using fish assemblages: A case of key rivers in the Lake Victoria Basin, Kenya | Journal article | collaboration, stream ecology | 2021 | Achieng, A.O., Masese, F.O., Coffey, T.J., Raburu, P.O., Agembe, S.W., Febria, C.M., Kaunda-Arara, B. | journal-article | collaboration stream-ecology | 2021 | |
| The potential role of biotic interactions in stream restoration. Restoration Ecology | Journal article | BSc research, restoration ecology, stream ecology | 2021 | White, B.E., Febria, C.M., McIntosh, A.R., Warburton, H. | journal-article | bsc-research restoration-ecology stream-ecology | 2021 | |
| Negative resistance and resilience: biotic mechanisms underpin delayed biotic recovery in restoration | Journal article | PhD research, restoration ecology, stream ecology | 2021 | Barrett, I.C., McIntosh, A.R., Febria, C.M., Warburton, H.J. | journal-article | phd-research restoration-ecology stream-ecology | 2021 | |
| Benthic Invertebrate Indices Show No Response to High Nitrate-Nitrogen in Lowland Agricultural Streams | Journal article | Aotearoa-New Zealand, CAREX, collaboration, restoration ecology, stream ecology | 2021 | Moore, T.P., Febria, C.M., McIntosh, A.R., Warburton, H.J., Harding, J.S. | journal-article | aotearoa-new-zealand carex collaboration restoration-ecology stream-ecology | 2021 | |
| Bridging understanding in ways of knowing nature through a land-based field course at Bkejwanong Territory | Journal article | field course, Kinship Circle | 2021 | Jacobs, C., Donaldson, C., Ives, J., Keeshig, K., Day, T., Febria, C. | journal-article | field-course kinship-circle | 2021 | |
| A systematic review of the global freshwater mussel restoration toolbox | Journal article | MSc research, Unionids | 2022 | Eveleens, R. and Febria, C. | journal-article | msc-research unionids | 2022 | |
| Riparian plant species offer range of organic resources to stream invertebrate communities through varied leaf breakdown rates | Journal article | Aotearoa-New Zealand, CAREX, collaboration, restoration ecology, stream ecology | 2021 | Hogsden, K., O’Brien, S., Bartlett, S., Warburton, H., Devlin, H., Collins, K., Febria, C., Goeller, B., McIntosh, A. and Harding, J. | journal-article | aotearoa-new-zealand carex collaboration restoration-ecology stream-ecology | 2021 | |
| The Sustainable Agriculture Imperative: A Perspective on the need for an Agrosystem Approach to Meet the United Nations Sustainable Development Goals by 2030 | Journal article | collaboration, FERN | 2022 | Shahmohamadloo, R. Febria, C., Fraser,E and Sibley, P. | journal-article | collaboration fern | 2022 | |
| Mapping and assessing the knowledge base of ecological restoration | Journal article | collaboration, restoration ecology | 2022 | Heger, T., Jeschke, J.M., Febria, C., Kollmann, J., Murphy, S., Rochefort, L., Shackelford, N., Temperton, V.M., Higgs, E. | journal-article | collaboration restoration-ecology | 2022 | |
| Early career researchers benefit from inclusive, diverse and international collaborations: Changing how academic institutions utilize the seminar series | Journal article | early careers | 2022 | Febria, C.M., Kashian, D.R., Bertrand, K.R.T., Dabney, B., Day, M., Dugdale, M., Ekhator, K.O., Esparra-Escalera, H.J., Graham, R., Harshaw, K., Hunt, D.S., Knorr, S., Lewandowski, K., Linn, C., Lucas, A., Mundle, S.O.C., Raoufi, G., Salter, C., Siddiqua, Z., Tyagi, S., Wallen, M.M., | journal-article | early-careers | 2022 | |
| Pluralistic approaches in research advance farming and freshwater sustainability efforts in the Great Lakes basin | Journal article | collaboration, FERN, Kinship Circle, knowledge co-production | 2022 | Febria, C.M., Donaldson, C., Ives, J. and Keeshig, K. | journal-article | collaboration fern kinship-circle knowledge-co-production | 2022 | |
| Integrative analysis of stressor gradients reveals multiple discrete trait-defined axes underlie community assembly | Journal article | PhD research, restoration ecology, stream ecology | 2022 | Barrett, I., McIntosh, A.R., Febria, C.M., Graham, E., Burdon, F., Pomeranz, J.P.F., Warburton, H.W. | journal-article | phd-research restoration-ecology stream-ecology | 2022 | |
| One informs the other: Unionid species at risk and benthic macroinvertebrate community monitoring data are complementary | Journal article | MSc research, Unionnids | 2023 | Eveleens, R.A., Morris, T.J., Woolnough, D.A. and Febria, C.M. | journal-article | msc-research unionnids | 2023 | |
| Sharing across the space: Introduction to a special issue on Bridging Indigenous and non-Indigenous knowledge systems | Journal article | collaboration, Indigenous knowledges | 2023 | Muir, A., Duncan, A.T., Almack, K., Boucher, N., Dunlop, E.S., Febria, C., Ives, J.T., Lauzon,R., Lickers, H., Mattes, W.P., McGregor, D., McGregor,H., Reid, A.J. | journal-article | collaboration indigenous-knowledges | 2023 | |
| Monitoring biodiversity loss in rapidly changing Afrotropical ecosystems: An emerging imperative for governance and research | Journal article | collaboration, stream ecology | 2023 | Achieng, A., Arhonditsis, G., Mandrak, N., Febria, C., Opaa, B., Obiero, K., Masese, F., Coffey, T., Ajode, Z. Irvine, K., Kaunda-Arara, B | journal-article | collaboration stream-ecology | 2023 | |
| Collective transitions needed for a more just science system | Journal article | kindness in science | 2023 | Rayne, A., Arahanga-Doyle, H., Cox, B., Cox, M., Febria, C., Galla, S., Hendy, S., Locke, K. Matheson, A., Pawlik, A., Roa, T., Sharp, E.L., Walker, L., Watene, K., Wehi, P., Steeves, T | journal-article | kindness-in-science | 2023 | |
| Anthropogenic land uses influence stream dissolved organic matter quality more than decomposition rates and macroinvertebrate diversity | Journal article | stream ecology, undergrad research | 2023 | Nolan, S., Frazao, A. F., Hosen, J. and Febria, C.M. | journal-article | stream-ecology undergrad-research | 2023 | |
| Ecological research in a Good Way means ethical and equitable relationships with Indigenous Peoples and Lands | Journal article | collaboration, Indigenous knowledges | 2024 | Reid, A., McGregor, D., Menzies, A., Eckert, L., Febria, C.M., Popp, J | journal-article | collaboration indigenous-knowledges | 2024 | |
| Ecological Impacts of Management Practices in Agricultural Drain Networks: A Literature Synthesis | Journal article | undergrad research | 2024 | Damphousse, L., Van Goethem, K., Stammler, K., Carroll, E. and Febria, C.M | journal-article | undergrad-research | 2024 | |
| Ecosystem size relationships in rivers | Journal article | stream ecology | 2024 | McIntosh, A, Greig, H.S., Warburton, H.J., Tonkin, J.D. and Febria, C.M. | journal-article | stream-ecology | 2024 | |
| Indigenous ways of being and the ecosystem approach. | Journal article | ecosystem approach | 2024 | Nolan, S.Duncan, A. T., Donaldson, C., Jacobs, C., Cheghano, A. M., Cedar, K., BEK, SON-CWMP, and Febria, C. M | journal-article | ecosystem-approach | 2024 | |
| Patterns of diversity in stream macroinvertebrate communities in a low-gradient agricultural stream (Sydenham River, Ontario, Canada) were driven by surficial geology and catchment position | Journal article | undergrad research | 2024 | Bresolin, A.R., Eveleens, R.A., Frazao, A.A., Febria, C.M. | journal-article | undergrad-research | 2024 | |
| On increasing equity and inclusion of early-career professionals for conferences and conference networking in Canadian fisheries and aquatic science societies | Journal article | Catherine Febria, early careers, FishCAST | 2024 | Semeniuk, C.A.D., Church, K.D.W, Eissenhauer, F., Grimm, J., Hechler, R.M., Howell, B.E, Ivanova, S.V., Klemet-N'Guessan, S., Madliger, C.L., Reid, J., Thompson-Kumar, K.A., Arismendi, I., Penaluna, B.E., Kirkwood, A.E., and Febria, C.M. | journal-article | catherine-febria early-careers fishcast | 2024 | |
| Unravelling large-scale patterns and drivers of biodiversity in dry rivers | Journal article | Catherine Febria, intermittent streams | 2024 | Foulquier, A., Datry, T., Corti, R., von Schiller, D., Tockner, K., Stubbington, R., Gessner, M. O., Boyer, F., Ohlmann, M., Thuiller, W., Rioux, D., Miquel, C., Albariño, R., Allen, D. C., Altermatt, F., Arce, M. I., Arnon, S., Banas, D., Banegas-Medina, A., Beller, E., Blanchette, M. L., Blessing, J., Gonçalves Boëchat, I., Boersma, K., Bogan, M., Bonada, N., Bond, N., Brintrup, K., Bruder, A., Burrows, R., Cancellario, T., Canhoto, C., Carlson, S., Cid, N., Cornut, J., Danger, M., de Freitas Terra, B., De Girolamo, A.M., del Campo, R., Díaz Villanueva, V., Dyer, F., Elosegi, A., Febria, C.M., Figueroa Jara, R., Four, B., Gafny, S., Gómez, R., Gómez-Gener, L., Guareschi, S., Gücker, S., Hwan, J., Iwan Jones, J., Kubheka, P. S., Laini, A., Langhans, S.D., Launay, B., Le Goff, G., Leigh, C., Little, C., Lorenz, S., Marshall, J., Martin Sanz, E.J., McIntosh, A., Mendoza-Lera, C., Meyer, E.I., Miliša, M., Mlambo, M.C., Morais, M., Moya, N., Negus, P., Niyogi, D., Pagán, I., Papatheodoulou, A., Pappagallo, G., Pardo, I., Pa?il, P., Pauls, S.U., Polášek, M., Rodríguez-Lozano, P., Rolls, R.J., Sánchez-Montoya, M.M., Savi?, A., Shumilova, O., Sridhar, K.R., Steward, A., Taleb, A., Uzan, A., Valladares, Y., Vander Vorste, R., Waltham, N.J., Zak, D.H. and Zoppini, A. | journal-article | catherine-febria intermittent-streams | 2024 | |
| Fluorescent properties of water-extractable organic matter in low-gradient clay plain soils illustrate efficacy and scale of agricultural management | Journal article | FERN, MSc research | 2022 | Weller, L.A., Browne, E., Hosen, J.D., Febria, C.M. | journal-article | fern msc-research | 2022 | |
| HHLOutputs&Publications(Formatted) HHLOutputs&Publications(Formatted).csv |
